Prices in Australia
Groceries
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | AUD8.50 | 5.85 | 6.22 | −6% |
| Cigarettes (pack) | No data | |||
| IQOS tobacco sticks (one pack) | No data | |||
| IQOS ILUMA (device) | No data | |||
| Five Guys Cheeseburger | AUD21.50 | 14.78 | — | — |
| KFC Original Recipe chicken (one piece) | AUD3.95 | 2.72 | — | — |
| KFC fries (regular) | AUD3.65 | 2.51 | — | — |
| Starbucks Caramel Frappuccino | AUD9.90 | 6.81 | 7.75 | −12% |
| Starbucks Caffè Americano | AUD6.80 | 4.68 | 5.45 | −14% |
| Sushiro cheapest plate | No data | |||
| IKEA hot dog | AUD2 | 1.38 | 1.00 | +38% |
| IKEA meatballs | AUD13 | 8.94 | 9.99 | −11% |
| IKEA soft ice cream | AUD2 | 1.38 | 1.75 | −21% |
Bills and post
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Electricity (1 kWh) | No data | |||
| TV licence fee (yearly) | Free | Free | — | — |
| Stamp for a letter | AUD1.85 | 1.27 | 0.82 | +55% |
| Airmail postcard abroad | AUD3.50 | 2.41 | 1.75 | +38% |
| Parcel to Japan (1 kg) | AUD56.40 | 38.78 | 103 | −62% |
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | AUD129 | 88.71 | 79.00 | +12% |
| IKEA KALLAX shelf unit | AUD89 | 61.20 | 79.99 | −23% |
| IKEA LACK side table | AUD19.99 | 13.75 | 16.99 | −19% |
| IKEA POÄNG armchair | AUD119 | 81.83 | 149 | −45% |
| IKEA MARKUS office chair | AUD199 | 137 | 300 | −54% |
| IKEA FRAKTA blue bag | AUD1.75 | 1.20 | 0.99 | +22% |
| IKEA BLÅHAJ shark | AUD35.99 | 24.75 | 29.99 | −17% |
| Le Creuset casserole (20 cm) | AUD525 | 361 | — | — |
| Moleskine notebook | No data | |||
| MUJI gel ink pen | AUD2.95 | 2.03 | 2.40 | −15% |
| Philips Hue starter kit | No data | |||
| Listerine (500 ml) | AUD7.49 | 5.15 | 8.32 | −38% |
| Gillette Fusion5 blade (one) | AUD6.75 | 4.64 | 4.74 | −2% |
| Colgate toothpaste (100 g) | AUD3.47 | 2.39 | 2.48 | −4% |
| Brita cartridge (one) | No data | |||
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | AUD4.33 | 2.98 | 3.00 | −1% |
| City bus ride | AUD3.30 | 2.27 | 3.00 | −24% |
| Transit day pass | No data | |||
| Transit pass (month) | No data | |||
| Taxi flag-fall | AUD5.17 | 3.56 | 3.00 | +19% |
| Airport train to the city | AUD22.94 | 15.77 | 16.00 | −1% |
| Petrol (1 litre) | AUD2.32 | 1.60 | 1.06 | +51% |
| Diesel (1 litre) | AUD2.06 | 1.42 | 1.62 | −12% |
| Tesla Model 3 | AUD45,900 | 31,563 | 36,990 | −15% |
| Tesla Model Y | AUD58,900 | 40,502 | 39,990 | +1% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | AUD1,549 | 1,065 | 929 | +15% |
| iPhone Pro | AUD2,099 | 1,443 | 1,199 | +20% |
| Galaxy S26 | AUD1,649 | 1,134 | 1,000 | +13% |
| Galaxy Z Fold8 | AUD2,699 | 1,856 | 1,900 | −2% |
| iPad | AUD749 | 515 | 449 | +15% |
| MacBook Air | AUD2,099 | 1,443 | 1,299 | +11% |
| MacBook Pro 14-inch | AUD3,199 | 2,200 | 1,999 | +10% |
| Mac mini | AUD1,449 | 996 | 899 | +11% |
| AirPods Pro | AUD429 | 295 | 249 | +18% |
| Apple Watch | AUD649 | 446 | 399 | +12% |
| AirTag (single) | AUD49 | 33.69 | 29.00 | +16% |
| Apple Vision Pro | AUD6,299 | 4,331 | 3,699 | +17% |
| Sony WH-1000XM6 | AUD699.95 | 481 | 460 | +5% |
| Fujifilm X100VI | AUD2,695 | 1,853 | — | — |
| DJI Osmo Pocket 3 | AUD599 | 412 | — | — |
| Garmin Forerunner 265 | AUD799 | 549 | 450 | +22% |
| Logitech MX Master 3S | AUD149.95 | 103 | 99.99 | +3% |
| AirPods | AUD219 | 151 | 129 | +17% |
| Apple Pencil Pro | AUD219 | 151 | 129 | +17% |
| Galaxy Watch | AUD649 | 446 | 380 | +17% |
| Google Pixel | AUD1,499 | 1,031 | 899 | +15% |
| Google Pixel Pro | AUD1,849 | 1,271 | 1,099 | +16% |
| GoPro HERO13 Black | AUD649.95 | 447 | 430 | +4% |
| Bose QuietComfort Ultra | AUD699.95 | 481 | 449 | +7% |
| Samsung 990 PRO (2 TB) | No data | |||
| Dyson hair dryer | AUD699 | 481 | 450 | +7% |
| Dyson Airwrap | AUD999 | 687 | 750 | −8% |
| De'Longhi Magnifica S | No data | |||
| KitchenAid stand mixer | AUD999 | 687 | 500 | +37% |
| SodaStream | AUD119 | 81.83 | 89.99 | −9% |
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | AUD999.95estimate | 688 | 650 | +6% |
| Nintendo Switch 2 | AUD769.95 | 529 | 500 | +6% |
| Steam Deck OLED | AUD1,199 | 824 | 789 | +4% |
| PlayStation Plus (12 months) | AUD112.95 | 77.67 | 79.99 | −3% |
| Nintendo Switch Online (12 months) | AUD29.95 | 20.60 | 19.99 | +3% |
| PlayStation Plus Premium (12 months) | AUD225.95 | 155 | 160 | −3% |
| Nintendo Switch Online + Expansion Pack (12 months) | AUD59.95 | 41.22 | 49.99 | −18% |
| Xbox Game Pass Ultimate (monthly) | AUD25.95 | 17.84 | 22.99 | −22% |
| PlayStation Portal | AUD389 | 267 | 249 | +7% |
| Meta Quest 3S | AUD569 | 391 | — | — |
| Xbox Series X | AUD1,099 | 756 | 800 | −6% |
| DualSense controller | AUD119 | 81.83 | 74.00 | +11% |
Subscriptions and apps
Fashion
Beauty
Travel and study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | AUD20 | 13.75 | 40.62 | −66% |
| Passport fee | No data | |||
| Departure tax | AUD70 | 48.14 | 23.40 | +106% |
| Travel eSIM (7 days) | USD26.50 | 26.50 | 25.00 | +6% |
| Student visa fee | No data | |||
| IELTS test fee | AUD505 | 347 | 325 | +7% |
| TOEFL iBT test fee | USD293plus tax | 293 | 280 | +5% |
| Rimowa Essential Cabin | AUD1,475 | 1,014 | 990 | +2% |
| Rimowa Original Cabin | AUD2,320 | 1,595 | 1,550 | +3% |
| Samsonite Proxis 55 | No data | |||