Dearest and cheapest by genre
Pick a genre to see the countries from dearest to cheapest for the items in it.
| Country | vs the US | Dearer items | Cheaper items |
|---|---|---|---|
| 1South Korea | +41% | 49 | 16 |
| 2Singapore | +30% | 53 | 26 |
| 3UAE | +30% | 52 | 19 |
| 4Hong Kong | +28% | 48 | 27 |
| 5Switzerland | +15% | 41 | 32 |
| 6Taiwan | +13% | 39 | 29 |
| 7Japan | +13% | 44 | 28 |
| 8France | +10% | 40 | 30 |
| 9United States | Base | ||
| 10New Zealand | −5% | 32 | 46 |
| 11Germany | −8% | 34 | 41 |
| 12China | −12% | 30 | 37 |
| 13United Kingdom | −14% | 26 | 50 |
| 14Canada | −14% | 29 | 48 |
| 15Italy | −16% | 28 | 44 |
| 16Australia | −23% | 23 | 54 |
| 17Thailand | −25% | 28 | 47 |
| 18Vietnam | −26% | 20 | 54 |
| 19Spain | −29% | 13 | 63 |
| 20Philippines | −35% | 18 | 54 |
Each % is the median difference across the items priced in both countries