All countries
| Country | vs the US | Dearer items | Cheaper items | Exchange rate |
|---|---|---|---|---|
| Philippines | −26% | 42 | 149 | PHP 100 = USD 1.58 |
| Vietnam | −13% | 61 | 109 | VND 100,000 = USD 3.90 |
| Japan | −10% | 87 | 184 | JPY 1,000 = USD 6.30 |
| Canada | −10% | 44 | 248 | CAD 100 = USD 70.4 |
| New Zealand | −4% | 94 | 126 | NZD 100 = USD 56.1 |
| Taiwan | −4% | 83 | 137 | TWD 100 = USD 3.05 |
| Thailand | −4% | 96 | 126 | THB 100 = USD 2.98 |
| Hong Kong | −2% | 95 | 125 | HKD 100 = USD 12.7 |
| United States | Base | USD | ||
| China | Same | 83 | 83 | CNY 100 = USD 15.0 |
| Australia | +1% | 144 | 137 | AUD 100 = USD 68.8 |
| Spain | +2% | 140 | 131 | EUR 1 = USD 1.12 |
| South Korea | +2% | 115 | 105 | KRW 10,000 = USD 7.50 |
| UAE | +6% | 129 | 72 | AED 100 = USD 27.2 |
| Singapore | +7% | 164 | 95 | SGD 100 = USD 78.0 |
| Italy | +8% | 157 | 113 | EUR 1 = USD 1.12 |
| United Kingdom | +10% | 182 | 104 | GBP 1 = USD 1.33 |
| Germany | +10% | 185 | 109 | EUR 1 = USD 1.12 |
| France | +12% | 182 | 96 | EUR 1 = USD 1.12 |
| Switzerland | +18% | 172 | 59 | CHF 1 = USD 1.21 |
Each % is the median difference across the items priced in both countries