How much is this Choose a country
?
Choose a country
Groceries
| Item | In the US | Cheapest in | Rank | Priciest in |
|---|---|---|---|---|
| Milk (1 litre) | USD1.08 | GermanyUSD1.06 | 17th priciest of 20 | Hong KongUSD3.50 |
| Eggs (dozen) | USD2.32 | PhilippinesUSD1.67 | 16th priciest of 20 | SwitzerlandUSD7.63 |
| Butter (1 kg) | USD8.77 | GermanyUSD5.31 | 17th priciest of 20 | ChinaUSD26.22 |
| Rice (1 kg) | USD2.43 | PhilippinesUSD0.72 | 7th priciest of 20 | JapanUSD4.66 |
| Sliced bread (500 g) | USD2.05 | United KingdomUSD0.62 | 5th priciest of 19 | South KoreaUSD3.55 |
| Flour (1 kg) | USD1.18 | United KingdomUSD0.63 | 12th priciest of 20 | JapanUSD2.44 |
| Spaghetti (500 g) | USD1.53 | AustraliaUSD0.61 | 10th priciest of 20 | TaiwanUSD3.29 |
| Chicken breast (1 kg) | USD9.04 | ThailandUSD2.62 | 11th priciest of 20 | FranceUSD18.61 |
| Minced beef (1 kg) | USD14.89 | ThailandUSD8.30 | 8th priciest of 20 | South KoreaUSD37.34 |
| Tomatoes (1 kg) | USD4.59 | VietnamUSD0.93 | 6th priciest of 20 | TaiwanUSD9.08 |
| Potatoes (1 kg) | USD2.18 | ChinaUSD0.79 | 9th priciest of 20 | TaiwanUSD4.20 |
| Onions (1 kg) | USD2.64 | ChinaUSD0.88 | 4th priciest of 19 | CanadaUSD3.94 |
| Apples (1 kg) | USD5.87 | ItalyUSD1.67 | 3rd priciest of 20 | South KoreaUSD9.37 |
| Bananas (1 kg) | USD1.44 | United KingdomUSD1.27 | 16th priciest of 20 | Hong KongUSD4.75 |
| Oranges (1 kg) | USD3.80 | SpainUSD1.28 | 5th priciest of 19 | South KoreaUSD6.25 |
| Sugar (1 kg) | USD2.21 | ThailandUSD0.80 | Priciest of 20 | United StatesUSD2.21 |
| Cooking oil (1 litre) | USD3.09 | ThailandUSD1.64 | 7th priciest of 20 | SwitzerlandUSD4.84 |
| Coffee (1 kg) | USD20.39 | VietnamUSD7.41 | 8th priciest of 19 | Hong KongUSD37.22 |
| Coca-Cola (500 ml) | USD2.48 | VietnamUSD0.34 | 3rd priciest of 20 | AustraliaUSD3.23 |
| Bottled water (500 ml) | USD2.19 | CanadaUSD0.10 | Priciest of 20 | United StatesUSD2.19 |
| Red Bull (250 ml) | USD2.81 | VietnamUSD0.43 | Priciest of 20 | United StatesUSD2.81 |
| Canned beer (one can) | USD1.75 | Hong KongUSD0.80 | 6th priciest of 18 | SingaporeUSD2.77 |
| Nutella (350 g) | — | CanadaUSD3.27 | ThailandUSD7.59 | |
| Kikkoman soy sauce (100 ml) | — | JapanUSD0.46 | VietnamUSD2.81 | |
| Cup Noodles (one cup) | — | VietnamUSD0.81 | FranceUSD3.58 | |
| Shin Ramyun (one pack) | — | South KoreaUSD0.62 | United KingdomUSD1.39 | |
| Pringles (100 g) | — | SpainUSD1.28 | South KoreaUSD2.39 | |
| Oreo (100 g) | — | VietnamUSD0.51 | GermanyUSD1.37 | |
| KitKat (one bar) | — | CanadaUSD0.65 | New ZealandUSD1.55 | |
| Häagen-Dazs vanilla (100 ml) | — | CanadaUSD0.94 | ThailandUSD2.51 | |
| Monster Energy (355 ml) | — | VietnamUSD1.07 | SingaporeUSD2.30 | |
| IKEA meatballs (1 kg) | USD14.99 | ChinaUSD10.48 | 4th priciest of 15 | SwitzerlandUSD20.52 |
| Salmon (1 kg) | USD35.24 | United KingdomUSD19.05 | 6th priciest of 20 | South KoreaUSD47.92 |
| Chicken thighs (1 kg) | USD8.80 | PhilippinesUSD3.47 | 10th priciest of 20 | SwitzerlandUSD18.12 |
| Bacon (100 g) | USD1.54 | United KingdomUSD0.66 | 14th priciest of 20 | ChinaUSD2.70 |
| Ham (100 g) | USD1.41 | PhilippinesUSD0.37 | 11th priciest of 19 | ThailandUSD2.73 |
| Sausages (1 kg) | USD8.21 | PhilippinesUSD2.98 | 12th priciest of 20 | ChinaUSD21.58 |
| Shrimp (1 kg) | USD18.72 | PhilippinesUSD9.66 | 13th priciest of 20 | UAEUSD48.79 |
| Canned tuna (100 g) | USD0.91 | PhilippinesUSD0.39 | 11th priciest of 20 | FranceUSD2.63 |
| Cheese (1 kg) | USD13.51 | AustraliaUSD6.18 | 13th priciest of 20 | JapanUSD47.36 |
| Plain yoghurt (1 kg) | USD3.63 | SpainUSD1.48 | 10th priciest of 20 | Hong KongUSD8.02 |
| Ice cream (1 litre) | USD3.52 | PhilippinesUSD1.63 | 8th priciest of 15 | UAEUSD10.62 |
| Tofu (1 kg) | USD5.27 | VietnamUSD1.27 | 9th priciest of 20 | United KingdomUSD11.92 |
| Soy milk (1 litre) | USD2.58 | SpainUSD0.73 | 5th priciest of 20 | ChinaUSD4.48 |
| Carrots (1 kg) | USD3.08 | ThailandUSD0.65 | 2nd priciest of 20 | South KoreaUSD3.61 |
| Cabbage (1 kg) | USD1.74 | VietnamUSD0.70 | 11th priciest of 17 | Hong KongUSD3.82 |
| Lettuce (one head) | USD2.79 | ChinaUSD0.97 | 2nd priciest of 18 | UAEUSD4.42 |
| Cucumbers (1 kg) | — | VietnamUSD0.97 | Hong KongUSD12.11 | |
| Broccoli (1 kg) | USD4.61 | ChinaUSD1.57 | 9th priciest of 18 | South KoreaUSD13.77 |
| Mushrooms (1 kg) | USD8.80 | ChinaUSD4.14 | 10th priciest of 18 | South KoreaUSD16.62 |
| Bell peppers (1 kg) | — | VietnamUSD2.54 | TaiwanUSD12.08 | |
| Garlic (1 kg) | — | PhilippinesUSD2.37 | AustraliaUSD20.62 | |
| Lemons (1 kg) | USD4.95 | SpainUSD2.46 | 2nd priciest of 16 | South KoreaUSD7.49 |
| Grapes (1 kg) | USD5.57 | SwitzerlandUSD3.03 | 13th priciest of 19 | JapanUSD14.91 |
| Strawberries (1 kg) | USD8.80 | AustraliaUSD6.86 | 12th priciest of 13 | UAEUSD26.14 |
| Avocado (one) | USD1.19 | United KingdomUSD0.50 | 13th priciest of 17 | UAEUSD3.40 |
| Kiwifruit (one) | USD0.69 | United KingdomUSD0.26 | 12th priciest of 18 | UAEUSD1.84 |
| Pineapple (one) | USD2.39 | PhilippinesUSD0.95 | 13th priciest of 18 | South KoreaUSD5.49 |
| Blueberries (100 g) | USD1.54 | PhilippinesUSD0.47 | 13th priciest of 19 | South KoreaUSD4.79 |
| Olive oil (1 litre) | USD16.00 | SpainUSD4.58 | 8th priciest of 20 | South KoreaUSD24.30 |
| Salt (1 kg) | USD1.34 | VietnamUSD0.28 | 6th priciest of 19 | AustraliaUSD2.74 |
| Oats (1 kg) | USD4.61 | AustraliaUSD1.37 | 8th priciest of 20 | South KoreaUSD9.75 |
| Canned tomatoes (400 g) | USD0.95 | United KingdomUSD0.60 | 12th priciest of 20 | TaiwanUSD3.02 |
| Honey (500 g) | USD5.86 | United KingdomUSD2.57 | 10th priciest of 20 | South KoreaUSD11.85 |
| Peanut butter (100 g) | USD0.66 | AustraliaUSD0.41 | 17th priciest of 20 | JapanUSD1.73 |
| Strawberry jam (100 g) | USD0.74 | SwitzerlandUSD0.32 | 10th priciest of 20 | ChinaUSD1.98 |
| Milk chocolate bar (100 g) | USD2.56 | ItalyUSD1.29 | 10th priciest of 20 | SwitzerlandUSD3.87 |
| Black tea bags (100 bags) | USD4.99 | SwitzerlandUSD2.01 | 13th priciest of 19 | ChinaUSD11.93 |
| Indomie Mi Goreng (one pack) | USD0.92 | VietnamUSD0.23 | 3rd priciest of 14 | United KingdomUSD1.07 |
| Orange juice (1 litre) | USD3.30 | AustraliaUSD1.72 | 4th priciest of 20 | Hong KongUSD4.33 |
| Local beer (350 ml) | USD1.40 | GermanyUSD0.44 | 3rd priciest of 18 | SingaporeUSD2.35 |
| Asahi Super Dry (350 ml) | USD1.81 | ChinaUSD0.84 | 5th priciest of 13 | SingaporeUSD2.94 |
| Corona Extra (355 ml) | USD1.42 | VietnamUSD1.24 | 15th priciest of 17 | SingaporeUSD3.42 |
| Guinness Draught (440 ml) | USD2.25 | United KingdomUSD1.92 | 11th priciest of 13 | SingaporeUSD4.56 |
| Yellow Tail Shiraz (750 ml) | USD5.99 | United StatesUSD5.99 | 10th priciest of 10 | SingaporeUSD24.96 |
| Johnnie Walker Black Label (700 ml) | USD34.52 | PhilippinesUSD18.21 | 10th priciest of 19 | SingaporeUSD55.11 |
| Jack Daniel's (700 ml) | USD16.79 | United StatesUSD16.79 | 19th priciest of 19 | SingaporeUSD56.17 |
| Absolut Vodka (700 ml) | USD17.72 | JapanUSD10.93 | 11th priciest of 19 | SingaporeUSD43.31 |
| Moet & Chandon Imperial (750 ml) | USD61.99 | New ZealandUSD39.26 | 6th priciest of 18 | UAEUSD79.65 |
| Pepsi (350 ml) | — | VietnamUSD0.46 | South KoreaUSD1.61 | |
| Perrier (1 litre) | — | PhilippinesUSD2.64 | Hong KongUSD3.82 | |
| S.Pellegrino (1 litre) | — | GermanyUSD1.22 | New ZealandUSD4.40 | |
| Evian (1.5 litres) | — | GermanyUSD1.66 | TaiwanUSD3.55 | |
| Yakult (one bottle) | — | PhilippinesUSD0.16 | GermanyUSD0.69 | |
| Nescafé Gold (200 g) | — | United KingdomUSD11.73 | Hong KongUSD20.39 | |
| Ferrero Rocher (200 g) | USD11.59 | TaiwanUSD7.07 | 3rd priciest of 16 | South KoreaUSD16.20 |
| Kellogg's Corn Flakes (500 g) | — | New ZealandUSD3.24 | TaiwanUSD7.46 | |
| Heinz ketchup (500 g) | — | ThailandUSD1.46 | SingaporeUSD5.20 | |
| Lay's Classic (100 g) | — | VietnamUSD0.86 | Hong KongUSD2.47 | |
| Barilla spaghetti (500 g) | USD2.08 | FranceUSD1.28 | 11th priciest of 14 | Hong KongUSD3.31 |
| Haribo Goldbears (200 g) | — | GermanyUSD1.52 | UAEUSD3.92 | |
| M&M's Peanut (100 g) | — | AustraliaUSD1.83 | SingaporeUSD3.23 | |
| Snickers (one bar) | — | SwitzerlandUSD0.79 | United KingdomUSD2.00 | |
| Pocky (one box) | — | ThailandUSD0.99 | New ZealandUSD2.52 | |
| Lindt Lindor (200 g) | — | FranceUSD8.87 | JapanUSD22.67 | |
| Toblerone (100 g) | — | Hong KongUSD2.49 | SwitzerlandUSD3.99 | |
| Kewpie mayonnaise (450 g) | — | ThailandUSD2.05 | Hong KongUSD6.63 | |
| Lurpak butter (250 g) | — | United KingdomUSD4.67 | ThailandUSD11.90 | |
| Philadelphia cream cheese (200 g) | — | SpainUSD2.40 | SingaporeUSD4.87 | |
| Ben & Jerry's (one pint) | — | FranceUSD7.24 | ThailandUSD13.66 | |
| Beef sirloin (1 kg) | USD30.53 | PhilippinesUSD8.04 | 10th priciest of 20 | JapanUSD60.52 |
| Beef ribeye (1 kg) | USD44.07 | PhilippinesUSD7.14 | 6th priciest of 18 | SingaporeUSD68.57 |
| Beef rump (1 kg) | USD18.45 | PhilippinesUSD8.00 | 14th priciest of 18 | SwitzerlandUSD60.40 |
| Beef chuck (1 kg) | USD20.02 | PhilippinesUSD6.85 | 9th priciest of 15 | Hong KongUSD54.81 |
| Beef brisket (1 kg) | — | PhilippinesUSD7.12 | South KoreaUSD50.99 | |
| Pork belly (1 kg) | — | PhilippinesUSD5.79 | South KoreaUSD22.44 | |
| Pork loin (1 kg) | USD9.96 | ThailandUSD4.28 | 12th priciest of 19 | SingaporeUSD24.96 |
| Pork shoulder (1 kg) | USD8.80 | ThailandUSD3.72 | 12th priciest of 19 | SingaporeUSD26.00 |
| Pork tenderloin (1 kg) | USD11.00 | ThailandUSD4.43 | 14th priciest of 19 | SwitzerlandUSD34.98 |
| Minced pork (1 kg) | USD9.68 | ThailandUSD4.11 | 9th priciest of 18 | SingaporeUSD20.81 |
| Chicken tenderloin (1 kg) | USD11.66 | ThailandUSD3.24 | 6th priciest of 16 | SwitzerlandUSD29.00 |
| Chicken wings (1 kg) | USD8.80 | AustraliaUSD2.75 | 5th priciest of 18 | South KoreaUSD13.65 |
| Whole chicken (1 kg) | USD4.47 | ThailandUSD2.65 | 15th priciest of 19 | FranceUSD10.44 |
Eating out
| Item | In the US | Cheapest in | Rank | Priciest in |
|---|---|---|---|---|
| Big Mac | USD6.22 | TaiwanUSD2.38 | 3rd priciest of 16 | SwitzerlandUSD8.84 |
| Cigarettes (pack) | — | JapanUSD3.90 | United KingdomUSD24.56 | |
| IQOS tobacco sticks (one pack) | — | PhilippinesUSD2.85 | FranceUSD11.16 | |
| IQOS ILUMA (device) | — | JapanUSD43.95 | United KingdomUSD78.75 | |
| IKEA hot dog | USD1.00 | ThailandUSD0.45 | 11th priciest of 17 | FranceUSD2.23 |
| IKEA meatballs | USD9.99 | Hong KongUSD3.70 | 2nd priciest of 18 | SwitzerlandUSD10.83 |
| IKEA soft ice cream | USD1.75 | PhilippinesUSD0.24 | 2nd priciest of 17 | SwitzerlandUSD2.42 |
Bills and post
| Item | In the US | Cheapest in | Rank | Priciest in |
|---|---|---|---|---|
| Electricity (1 kWh) | USD0.29 | UAEUSD0.06 | 5th priciest of 17 | GermanyUSD0.40 |
| TV licence fee (yearly) | — | FranceFree | SwitzerlandUSD406 | |
| Stamp for a letter | USD0.82 | ChinaUSD0.18 | 9th priciest of 15 | New ZealandUSD2.02 |
| Airmail postcard abroad | USD1.75 | TaiwanUSD0.30 | 7th priciest of 15 | SwitzerlandUSD3.03 |
| Parcel to Japan (1 kg) | USD103 | TaiwanUSD16.14 | 3rd priciest of 13 | SwitzerlandUSD129 |
Furniture and homeware
| Item | In the US | Cheapest in | Rank | Priciest in |
|---|---|---|---|---|
| IKEA BILLY bookcase | USD79.00 | PhilippinesUSD55.40 | 3rd priciest of 19 | AustraliaUSD88.71 |
| IKEA KALLAX shelf unit | USD79.99 | New ZealandUSD55.53 | 3rd priciest of 19 | Hong KongUSD89.09 |
| IKEA LACK side table | USD16.99 | ChinaUSD7.49 | 2nd priciest of 19 | Hong KongUSD19.11 |
| IKEA POÄNG armchair | USD149 | JapanUSD69.21 | Priciest of 19 | United StatesUSD149 |
| IKEA MARKUS office chair | USD300 | AustraliaUSD137 | Priciest of 19 | United StatesUSD300 |
| IKEA FRAKTA blue bag | USD0.99 | PhilippinesUSD0.46 | 9th priciest of 19 | GermanyUSD1.67 |
| IKEA BLÅHAJ shark | USD29.99 | JapanUSD10.70 | 4th priciest of 19 | United KingdomUSD33.37 |
| Le Creuset casserole (20 cm) | — | CanadaUSD275 | ThailandUSD473 | |
| Moleskine notebook | USD26.00 | CanadaUSD19.71 | 11th priciest of 13 | SingaporeUSD38.23 |
| MUJI gel ink pen | USD2.40 | SingaporeUSD1.48 | 6th priciest of 9 | FranceUSD2.79 |
| Philips Hue starter kit | USD143 | United StatesUSD143 | 7th priciest of 7 | SwitzerlandUSD194 |
| Listerine (500 ml) | USD8.32 | ThailandUSD2.47 | 2nd priciest of 11 | UAEUSD10.21 |
| Gillette Fusion5 blade (one) | USD4.74 | CanadaUSD3.87 | 4th priciest of 10 | New ZealandUSD4.91 |
| Colgate toothpaste (100 g) | USD2.48 | CanadaUSD1.95 | 7th priciest of 9 | United KingdomUSD7.47 |
| Brita cartridge (one) | — | SpainUSD7.80 | FranceUSD9.29 |
Transport and cars
| Item | In the US | Cheapest in | Rank | Priciest in |
|---|---|---|---|---|
| Metro single ride | USD3.00 | VietnamUSD0.23 | 4th priciest of 20 | SwitzerlandUSD5.69 |
| City bus ride | USD3.00 | PhilippinesUSD0.28 | 3rd priciest of 16 | SwitzerlandUSD5.69 |
| Transit day pass | — | VietnamUSD1.56 | United KingdomUSD22.16 | |
| Transit pass (month) | — | VietnamUSD11.70 | United KingdomUSD229 | |
| Taxi flag-fall | USD3.00 | UAEUSD1.36 | 11th priciest of 15 | SwitzerlandUSD7.26 |
| Airport train to the city | USD16.00 | UAEUSD1.63 | 3rd priciest of 13 | United KingdomUSD34.70 |
| Petrol (1 litre) | USD1.06 | VietnamUSD0.81 | 18th priciest of 20 | Hong KongUSD4.43 |
| Diesel (1 litre) | USD1.62 | TaiwanUSD0.91 | 10th priciest of 19 | Hong KongUSD4.77 |
| Tesla Model 3 | USD36,990 | Hong KongUSD26,128 | 10th priciest of 19 | TaiwanUSD53,298 |
| Tesla Model Y | USD39,990 | Hong KongUSD32,439 | 12th priciest of 19 | SingaporeUSD59,361 |
Phones and electronics
| Item | In the US | Cheapest in | Rank | Priciest in |
|---|---|---|---|---|
| iPhone | USD929 | CanadaUSD915 | 19th priciest of 20 | ItalyUSD1,260 |
| iPhone Pro | USD1,199 | United StatesUSD1,199 | 20th priciest of 20 | ItalyUSD1,662 |
| Galaxy S26 | USD1,000 | South KoreaUSD926 | 16th priciest of 20 | United KingdomUSD1,280 |
| Galaxy Z Fold8 | USD1,900 | CanadaUSD1,690 | 10th priciest of 20 | ItalyUSD2,343 |
| iPad | USD449 | United StatesUSD449 | 20th priciest of 20 | United KingdomUSD573 |
| MacBook Air | USD1,299 | CanadaUSD1,267 | 19th priciest of 20 | United KingdomUSD1,734 |
| MacBook Pro 14-inch | USD1,999 | CanadaUSD1,971 | 18th priciest of 20 | United KingdomUSD2,668 |
| Mac mini | USD899 | CanadaUSD879 | 19th priciest of 20 | ItalyUSD1,204 |
| AirPods Pro | USD249 | TaiwanUSD228 | 17th priciest of 20 | AustraliaUSD295 |
| Apple Watch | USD399 | CanadaUSD387 | 19th priciest of 20 | ItalyUSD512 |
| AirTag (single) | USD29.00 | CanadaUSD27.46 | 19th priciest of 20 | FranceUSD39.07 |
| Apple Vision Pro | USD3,699 | United StatesUSD3,699 | 13th priciest of 13 | ChinaUSD4,794 |
| Sony WH-1000XM6 | USD460 | New ZealandUSD337 | 7th priciest of 18 | SingaporeUSD506 |
| Fujifilm X100VI | — | New ZealandUSD1,626 | United KingdomUSD2,335 | |
| DJI Osmo Pocket 3 | — | TaiwanUSD323 | United KingdomUSD412 | |
| Garmin Forerunner 265 | USD450 | South KoreaUSD344 | 13th priciest of 20 | AustraliaUSD549 |
| Logitech MX Master 3S | USD99.99 | CanadaUSD98.56 | 10th priciest of 11 | SingaporeUSD132 |
| AirPods | USD129 | CanadaUSD126 | 19th priciest of 20 | FranceUSD166 |
| Apple Pencil Pro | USD129 | CanadaUSD119 | 18th priciest of 20 | United KingdomUSD172 |
| Galaxy Watch | USD380 | PhilippinesUSD364 | 15th priciest of 19 | United KingdomUSD466 |
| Google Pixel | USD899 | JapanUSD861 | 10th priciest of 12 | United KingdomUSD1,173 |
| Google Pixel Pro | USD1,099 | CanadaUSD1,055 | 11th priciest of 12 | United KingdomUSD1,440 |
| GoPro HERO13 Black | USD430 | CanadaUSD387 | 11th priciest of 14 | United KingdomUSD534 |
| Bose QuietComfort Ultra | USD449 | JapanUSD374 | 6th priciest of 11 | United KingdomUSD534 |
| Samsung 990 PRO (2 TB) | USD640 | ChinaUSD442 | 5th priciest of 7 | ItalyUSD804 |
| Dyson hair dryer | USD450 | JapanUSD339 | 6th priciest of 14 | ThailandUSD562 |
| Dyson Airwrap | USD750 | New ZealandUSD588 | 3rd priciest of 13 | ThailandUSD890 |
| De'Longhi Magnifica S | — | SwitzerlandUSD326 | PhilippinesUSD931 | |
| KitchenAid stand mixer | USD500 | United StatesUSD500 | 9th priciest of 9 | SwitzerlandUSD749 |
| SodaStream | USD89.99 | CanadaUSD70.40 | 4th priciest of 7 | United KingdomUSD147 |
Games and entertainment
| Item | In the US | Cheapest in | Rank | Priciest in |
|---|---|---|---|---|
| PlayStation 5 | USD650 | CanadaUSD577 | 14th priciest of 20 | SwitzerlandUSD786 |
| Nintendo Switch 2 | USD500 | JapanUSD378 | 12th priciest of 16 | SingaporeUSD623 |
| Steam Deck OLED | USD789 | United StatesUSD789 | 8th priciest of 8 | FranceUSD870 |
| PlayStation Plus (12 months) | USD79.99 | JapanUSD42.82 | 7th priciest of 18 | SwitzerlandUSD95.51 |
| Nintendo Switch Online (12 months) | USD19.99 | PhilippinesUSD14.23 | 11th priciest of 17 | SingaporeUSD27.23 |
| PlayStation Plus Premium (12 months) | USD160 | JapanUSD87.53 | 7th priciest of 17 | SwitzerlandUSD206 |
| Nintendo Switch Online + Expansion Pack (12 months) | USD49.99 | PhilippinesUSD28.48 | 2nd priciest of 16 | SingaporeUSD54.53 |
| Xbox Game Pass Ultimate (monthly) | USD22.99 | JapanUSD9.76 | 6th priciest of 16 | SwitzerlandUSD27.83 |
| PlayStation Portal | USD249 | United StatesUSD249 | 10th priciest of 10 | United KingdomUSD294 |
| Meta Quest 3S | — | CanadaUSD338 | United KingdomUSD427 | |
| Xbox Series X | USD800 | CanadaUSD704 | 4th priciest of 8 | United KingdomUSD894 |
| DualSense controller | USD74.00 | New ZealandUSD66.19 | 9th priciest of 11 | United KingdomUSD86.75 |
Subscriptions and apps
| Item | In the US | Cheapest in | Rank | Priciest in |
|---|---|---|---|---|
| Netflix (monthly) | USD19.99 | PhilippinesUSD7.11 | 2nd priciest of 19 | SwitzerlandUSD27.72 |
| Spotify (monthly) | USD12.99 | VietnamUSD2.54 | 7th priciest of 19 | SwitzerlandUSD19.31 |
| YouTube Premium (monthly) | USD15.99 | TaiwanUSD6.06 | 4th priciest of 10 | SwitzerlandUSD21.67 |
| Disney+ (monthly) | — | PhilippinesUSD4.58 | SwitzerlandUSD20.46 | |
| Amazon Prime (monthly) | USD14.99 | JapanUSD3.78 | Priciest of 11 | United StatesUSD14.99 |
| Apple Music (monthly) | USD11.99 | ChinaUSD1.80 | 7th priciest of 20 | SwitzerlandUSD18.04 |
| Apple TV (monthly) | USD14.99 | South KoreaUSD4.87 | Priciest of 18 | United StatesUSD14.99 |
| iCloud+ 2TB (monthly) | USD9.99 | TaiwanUSD9.14 | 17th priciest of 20 | SwitzerlandUSD12.10 |
| ChatGPT Plus (monthly) | USD19.99 | PhilippinesUSD15.82 | 14th priciest of 18 | United KingdomUSD26.68 |
| Claude Pro (monthly) | USD20.00 | JapanUSD18.89 | 16th priciest of 18 | United KingdomUSD26.70 |
| Google AI Pro (monthly) | USD19.99 | PhilippinesUSD17.41 | 14th priciest of 19 | United KingdomUSD25.35 |
| Microsoft 365 Personal (yearly) | USD99.99 | ChinaUSD59.63 | 12th priciest of 20 | JapanUSD134 |
| Canva Pro (monthly) | — | ChinaUSD4.49 | SwitzerlandUSD19.37 | |
| X Premium (monthly) | USD11.00 | PhilippinesUSD5.54 | 8th priciest of 19 | United KingdomUSD14.68 |
| Discord Nitro (monthly) | USD9.99 | VietnamUSD4.25 | 10th priciest of 19 | United KingdomUSD12.00 |
| NordVPN (monthly) | USD13.99 | PhilippinesUSD11.07 | 11th priciest of 19 | SwitzerlandUSD15.74 |
| Super Duolingo (yearly) | USD83.99 | VietnamUSD23.37 | 10th priciest of 18 | SwitzerlandUSD109 |
| Costco membership (yearly) | USD65.00 | South KoreaUSD32.25 | Priciest of 10 | United StatesUSD65.00 |
| Final Cut Pro (Mac) | USD300 | New ZealandUSD280 | 15th priciest of 20 | United KingdomUSD400 |
| Windows 11 Home | USD139 | JapanUSD122 | 17th priciest of 19 | SingaporeUSD210 |
| Telegram Premium (monthly) | USD4.99 | PhilippinesUSD3.40 | 11th priciest of 19 | United KingdomUSD6.66 |
| Bumble Premium (monthly) | — | PhilippinesUSD4.26 | SwitzerlandUSD59.31 | |
| Headspace (monthly) | USD12.99 | PhilippinesUSD2.36 | 12th priciest of 20 | SwitzerlandUSD15.74 |
| Strava (monthly) | USD11.99 | PhilippinesUSD3.47 | 4th priciest of 18 | SwitzerlandUSD14.47 |
| The Economist (yearly) | USD289 | South KoreaUSD210 | 17th priciest of 20 | SwitzerlandUSD604 |
| Financial Times (monthly) | USD45.00 | JapanUSD36.52 | 12th priciest of 20 | SwitzerlandUSD66.58 |
| HBO Max (monthly) | USD18.49 | VietnamUSD3.86 | 2nd priciest of 15 | SwitzerlandUSD20.46 |
| Crunchyroll (monthly) | USD9.99 | PhilippinesUSD1.57 | Priciest of 14 | United StatesUSD9.99 |
| The New York Times (monthly) | USD29.99 | New ZealandUSD11.21 | Priciest of 12 | United StatesUSD29.99 |
| Paramount+ (monthly) | USD13.99 | CanadaUSD8.44 | 2nd priciest of 8 | SwitzerlandUSD14.53 |
| DAZN (monthly) | USD34.99 | New ZealandUSD17.94 | 2nd priciest of 6 | ItalyUSD58.03 |
| Adobe Creative Cloud Pro (monthly) | — | VietnamUSD33.99 | SwitzerlandUSD92.90 | |
| Adobe Photography plan (monthly) | — | VietnamUSD11.99 | SwitzerlandUSD28.81 | |
| 1Password (monthly) | USD4.99 | CanadaUSD4.22 | 13th priciest of 19 | JapanUSD4.99 |
| Zoom Pro (monthly) | USD16.99 | PhilippinesUSD15.38 | 12th priciest of 19 | SwitzerlandUSD19.36 |
| Evernote (monthly) | USD14.99 | PhilippinesUSD3.63 | 2nd priciest of 19 | SwitzerlandUSD16.95 |
| ExpressVPN (1 month) | USD14.99 | CanadaUSD11.96 | 8th priciest of 19 | AustraliaUSD15.81 |
| Apple One (monthly) | USD21.95 | PhilippinesUSD7.90 | 7th priciest of 16 | SwitzerlandUSD28.93 |
| Apple Arcade (monthly) | USD6.99 | ThailandUSD4.43 | 8th priciest of 16 | SwitzerlandUSD9.56 |
| Apple Fitness+ (monthly) | USD9.99 | PhilippinesUSD2.36 | 8th priciest of 17 | SwitzerlandUSD15.62 |
| Logic Pro (Mac) | USD200 | CanadaUSD176 | 16th priciest of 20 | United KingdomUSD267 |
| AppleCare+ for iPhone 17 (2 years) | — | Hong KongUSD178 | ItalyUSD211 | |
| Google One 2 TB (monthly) | USD9.99 | VietnamUSD8.93 | 12th priciest of 19 | SwitzerlandUSD12.10 |
| YouTube Premium Family (monthly) | USD34.99 | VietnamUSD7.61 | 7th priciest of 18 | SwitzerlandUSD53.14 |
| YouTube Music Premium (monthly) | USD15.99 | PhilippinesUSD3.15 | 7th priciest of 18 | SwitzerlandUSD21.67 |
| Microsoft 365 Family (yearly) | USD130 | ChinaUSD74.61 | 11th priciest of 20 | JapanUSD173 |
| Microsoft 365 Premium (monthly) | USD19.99 | PhilippinesUSD17.40 | 16th priciest of 19 | United KingdomUSD25.35 |
| Office Home 2024 | USD180 | PhilippinesUSD133 | 5th priciest of 19 | JapanUSD261 |
Fashion
| Item | In the US | Cheapest in | Rank | Priciest in |
|---|---|---|---|---|
| UNIQLO Ultra Light Down | USD89.90 | JapanUSD50.32 | 2nd priciest of 10 | United KingdomUSD93.30 |
| UNIQLO AIRism T-shirt | USD24.90 | PhilippinesUSD12.51 | 2nd priciest of 16 | United KingdomUSD26.56 |
| UNIQLO HEATTECH | USD19.90 | JapanUSD8.12 | Priciest of 16 | United StatesUSD19.90 |
| Levi's 501 | USD79.50 | PhilippinesUSD63.31 | 15th priciest of 17 | TaiwanUSD146 |
| Nike Air Force 1 | USD115 | PhilippinesUSD93.33 | 12th priciest of 19 | UAEUSD177 |
| Nike Air Max 90 | USD135 | PhilippinesUSD99.66 | 11th priciest of 18 | SwitzerlandUSD206 |
| Onitsuka Tiger Mexico 66 | — | JapanUSD104 | SwitzerlandUSD236 | |
| Crocs Classic Clog | USD49.99 | CanadaUSD45.76 | 16th priciest of 18 | SwitzerlandUSD72.63 |
| Birkenstock Arizona | USD118 | JapanUSD83.12 | 6th priciest of 17 | UAEUSD130 |
| Longchamp Le Pliage | USD180 | FranceUSD151 | 7th priciest of 15 | AustraliaUSD213 |
