Prices in New Zealand
Groceries
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | NZD8.80 | 4.94 | 6.22 | −21% |
| Cigarettes (pack) | No data | |||
| IQOS tobacco sticks (one pack) | NZD12.50 | 7.01 | — | — |
| IQOS ILUMA (device) | No data | |||
| Burger King Whopper | NZD13.40 | 7.52 | — | — |
| Five Guys Cheeseburger | No data | |||
| KFC Original Recipe chicken (one piece) | No data | |||
| KFC fries (regular) | No data | |||
| Starbucks Caramel Frappuccino | No data | |||
| Starbucks Caffè Americano | No data | |||
| Sushiro cheapest plate | No data | |||
| IKEA hot dog | NZD2 | 1.12 | 1.00 | +12% |
| IKEA meatballs | NZD14 | 7.85 | 9.99 | −21% |
| IKEA soft ice cream | NZD2 | 1.12 | 1.75 | −36% |
Bills and post
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Electricity (1 kWh) | NZD0.41 | 0.23 | 0.29 | −19% |
| TV licence fee (yearly) | No data | |||
| Stamp for a letter | NZD3.60 | 2.02 | 0.82 | +146% |
| Airmail postcard abroad | NZD2.90 | 1.63 | 1.75 | −7% |
| Parcel to Japan (1 kg) | NZD79.36 | 44.52 | 103 | −57% |
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | NZD149 | 83.58 | 79.00 | +6% |
| IKEA KALLAX shelf unit | NZD99 | 55.53 | 79.99 | −31% |
| IKEA LACK side table | NZD24.99 | 14.02 | 16.99 | −17% |
| IKEA POÄNG armchair | NZD169 | 94.80 | 149 | −36% |
| IKEA MARKUS office chair | NZD299 | 168 | 300 | −44% |
| IKEA FRAKTA blue bag | NZD2.50 | 1.40 | 0.99 | +42% |
| IKEA BLÅHAJ shark | NZD45.99 | 25.80 | 29.99 | −14% |
| Le Creuset casserole (20 cm) | NZD600 | 337 | — | — |
| Moleskine notebook | NZD52.99 | 29.72 | 26.00 | +14% |
| MUJI gel ink pen | No data | |||
| Philips Hue starter kit | No data | |||
| Listerine (500 ml) | NZD10.98 | 6.16 | 8.32 | −26% |
| Gillette Fusion5 blade (one) | NZD8.75 | 4.91 | 4.74 | +4% |
| Colgate toothpaste (100 g) | NZD4.90 | 2.75 | 2.48 | +11% |
| Brita cartridge (one) | NZD15.10 | 8.47 | — | — |
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | NZD3 | 1.68 | 3.00 | −44% |
| City bus ride | NZD3 | 1.68 | 3.00 | −44% |
| Transit day pass | No data | |||
| Transit pass (month) | No data | |||
| Taxi flag-fall | No data | |||
| Airport train to the city | No data | |||
| Petrol (1 litre) | NZD3.57 | 2.00 | 1.06 | +90% |
| Diesel (1 litre) | NZD3.22 | 1.81 | 1.62 | +12% |
| Tesla Model 3 | NZD54,900 | 30,795 | 36,990 | −17% |
| Tesla Model Y | NZD67,900 | 38,087 | 39,990 | −5% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | NZD1,899 | 1,065 | 929 | +15% |
| iPhone Pro | NZD2,549 | 1,430 | 1,199 | +19% |
| Galaxy S26 | NZD1,999 | 1,121 | 1,000 | +12% |
| Galaxy Z Fold8 | NZD3,099 | 1,738 | 1,900 | −9% |
| iPad | NZD899 | 504 | 449 | +12% |
| MacBook Air | NZD2,599 | 1,458 | 1,299 | +12% |
| MacBook Pro 14-inch | NZD3,999 | 2,243 | 1,999 | +12% |
| Mac mini | NZD1,799 | 1,009 | 899 | +12% |
| AirPods Pro | NZD479 | 269 | 249 | +8% |
| Apple Watch | NZD749 | 420 | 399 | +5% |
| AirTag (single) | NZD59 | 33.10 | 29.00 | +14% |
| Apple Vision Pro | No data | |||
| Sony WH-1000XM6 | NZD599.95 | 337 | 460 | −27% |
| Fujifilm X100VI | NZD2,899 | 1,626 | — | — |
| DJI Osmo Pocket 3 | NZD709 | 398 | — | — |
| Garmin Forerunner 265 | NZD899 | 504 | 450 | +12% |
| Logitech MX Master 3S | No data | |||
| AirPods | NZD249 | 140 | 129 | +8% |
| Apple Pencil Pro | NZD249 | 140 | 129 | +8% |
| Galaxy Watch | NZD679 | 381 | 380 | Same |
| Google Pixel | No data | |||
| Google Pixel Pro | No data | |||
| GoPro HERO13 Black | NZD749.99 | 421 | 430 | −2% |
| Bose QuietComfort Ultra | NZD729.95 | 409 | 449 | −9% |
| Samsung 990 PRO (2 TB) | No data | |||
| Dyson hair dryer | NZD749 | 420 | 450 | −7% |
| Dyson Airwrap | NZD1,049 | 588 | 750 | −22% |
| De'Longhi Magnifica S | No data | |||
| KitchenAid stand mixer | NZD1,099 | 616 | 500 | +23% |
| SodaStream | NZD199.99 | 112 | 89.99 | +25% |
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | NZD1,199.95 | 673 | 650 | +4% |
| Nintendo Switch 2 | NZD969.95 | 544 | 500 | +9% |
| Steam Deck OLED | No data | |||
| PlayStation Plus (12 months) | NZD126.95 | 71.21 | 79.99 | −11% |
| Nintendo Switch Online (12 months) | NZD32.95 | 18.48 | 19.99 | −8% |
| PlayStation Plus Premium (12 months) | NZD250.95 | 141 | 160 | −12% |
| Nintendo Switch Online + Expansion Pack (12 months) | NZD69.95 | 39.24 | 49.99 | −22% |
| Xbox Game Pass Ultimate (monthly) | NZD32.95 | 18.48 | 22.99 | −20% |
| PlayStation Portal | NZD469 | 263 | 249 | +6% |
| Meta Quest 3S | NZD689 | 386 | — | — |
| Xbox Series X | NZD1,299 | 729 | 800 | −9% |
| DualSense controller | NZD118 | 66.19 | 74.00 | −11% |
Subscriptions and apps
Fashion
Beauty
Travel and study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | NZD117 | 65.63 | 40.62 | +62% |
| Passport fee | NZD247 | 139 | 130 | +7% |
| Departure tax | NZD3.62plus tax | 2.03 | 23.40 | −91% |
| Travel eSIM (7 days) | USD27 | 27.00 | 25.00 | +8% |
| Student visa fee | No data | |||
| IELTS test fee | NZD505 | 283 | 325 | −13% |
| TOEFL iBT test fee | USD280plus tax | 280 | 280 | Same |
| Rimowa Essential Cabin | No data | |||
| Rimowa Original Cabin | No data | |||
| Samsonite Proxis 55 | No data | |||