Prices in Taiwan
Groceries
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | TWD78 | 2.38 | 6.22 | −62% |
| Cigarettes (pack) | No data | |||
| IQOS tobacco sticks (one pack) | No data | |||
| IQOS ILUMA (device) | No data | |||
| Five Guys Cheeseburger | No data | |||
| KFC Original Recipe chicken (one piece) | No data | |||
| KFC fries (regular) | No data | |||
| Starbucks Caramel Frappuccino | No data | |||
| Starbucks Caffè Americano | No data | |||
| Sushiro cheapest plate | TWD30 | 0.91 | — | — |
| IKEA hot dog | TWD35 | 1.07 | 1.00 | +7% |
| IKEA meatballs | TWD139 | 4.23 | 9.99 | −58% |
| IKEA soft ice cream | TWD10 | 0.30 | 1.75 | −83% |
Bills and post
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Electricity (1 kWh) | No data | |||
| TV licence fee (yearly) | No data | |||
| Stamp for a letter | TWD8 | 0.24 | 0.82 | −70% |
| Airmail postcard abroad | TWD10 | 0.30 | 1.75 | −83% |
| Parcel to Japan (1 kg) | TWD530 | 16.14 | 103 | −84% |
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | TWD2,290 | 69.75 | 79.00 | −12% |
| IKEA KALLAX shelf unit | TWD2,599 | 79.16 | 79.99 | −1% |
| IKEA LACK side table | TWD399 | 12.15 | 16.99 | −28% |
| IKEA POÄNG armchair | TWD2,499 | 76.11 | 149 | −49% |
| IKEA MARKUS office chair | TWD5,999 | 183 | 300 | −39% |
| IKEA FRAKTA blue bag | TWD29 | 0.88 | 0.99 | −11% |
| IKEA BLÅHAJ shark | TWD699 | 21.29 | 29.99 | −29% |
| Le Creuset casserole (20 cm) | TWD13,700 | 417 | — | — |
| Moleskine notebook | No data | |||
| MUJI gel ink pen | No data | |||
| Philips Hue starter kit | No data | |||
| Listerine (500 ml) | No data | |||
| Gillette Fusion5 blade (one) | No data | |||
| Colgate toothpaste (100 g) | No data | |||
| Brita cartridge (one) | No data | |||
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | TWD20 | 0.61 | 3.00 | −80% |
| City bus ride | No data | |||
| Transit day pass | TWD180 | 5.48 | — | — |
| Transit pass (month) | TWD1,200 | 36.55 | — | — |
| Taxi flag-fall | TWD85estimate | 2.59 | 3.00 | −14% |
| Airport train to the city | TWD160 | 4.87 | 16.00 | −70% |
| Petrol (1 litre) | TWD31.20 | 0.95 | 1.06 | −10% |
| Diesel (1 litre) | TWD29.90 | 0.91 | 1.62 | −44% |
| Tesla Model 3 | TWD1,749,900 | 53,298 | 36,990 | +44% |
| Tesla Model Y | TWD1,899,900 | 57,866 | 39,990 | +45% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | TWD32,900 | 1,002 | 929 | +8% |
| iPhone Pro | TWD44,900 | 1,368 | 1,199 | +14% |
| Galaxy S26 | TWD33,900 | 1,033 | 1,000 | +3% |
| Galaxy Z Fold8 | TWD59,900 | 1,824 | 1,900 | −4% |
| iPad | TWD14,900 | 454 | 449 | +1% |
| MacBook Air | TWD42,900 | 1,307 | 1,299 | +1% |
| MacBook Pro 14-inch | TWD64,900 | 1,977 | 1,999 | −1% |
| Mac mini | TWD29,900 | 911 | 899 | +1% |
| AirPods Pro | TWD7,490 | 228 | 249 | −8% |
| Apple Watch | TWD13,900 | 423 | 399 | +6% |
| AirTag (single) | TWD990 | 30.15 | 29.00 | +4% |
| Apple Vision Pro | TWD129,900 | 3,956 | 3,699 | +7% |
| Sony WH-1000XM6 | TWD13,900 | 423 | 460 | −8% |
| Fujifilm X100VI | TWD60,900 | 1,855 | — | — |
| DJI Osmo Pocket 3 | TWD10,590 | 323 | — | — |
| Garmin Forerunner 265 | TWD14,990 | 457 | 450 | +1% |
| Logitech MX Master 3S | No data | |||
| AirPods | TWD4,490 | 137 | 129 | +6% |
| Apple Pencil Pro | TWD4,390 | 134 | 129 | +4% |
| Galaxy Watch | TWD12,900 | 393 | 380 | +3% |
| Google Pixel | TWD29,990 | 913 | 899 | +2% |
| Google Pixel Pro | TWD36,990 | 1,127 | 1,099 | +3% |
| GoPro HERO13 Black | No data | |||
| Bose QuietComfort Ultra | No data | |||
| Samsung 990 PRO (2 TB) | No data | |||
| Dyson hair dryer | No data | |||
| Dyson Airwrap | No data | |||
| De'Longhi Magnifica S | No data | |||
| KitchenAid stand mixer | No data | |||
| SodaStream | No data | |||
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | TWD19,989estimate | 609 | 650 | −6% |
| Nintendo Switch 2 | TWD15,880 | 484 | 500 | −3% |
| Steam Deck OLED | No data | |||
| PlayStation Plus (12 months) | TWD2,068 | 62.99 | 79.99 | −21% |
| Nintendo Switch Online (12 months) | TWD599 | 18.24 | 19.99 | −9% |
| PlayStation Plus Premium (12 months) | TWD4,078 | 124 | 160 | −22% |
| Nintendo Switch Online + Expansion Pack (12 months) | TWD1,279 | 38.96 | 49.99 | −22% |
| Xbox Game Pass Ultimate (monthly) | TWD449 | 13.68 | 22.99 | −41% |
| PlayStation Portal | No data | |||
| Meta Quest 3S | USD370 | 370 | — | — |
| Xbox Series X | No data | |||
| DualSense controller | No data | |||
Subscriptions and apps
Fashion
Beauty
Travel and study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | Free | Free | 40.62 | −100% |
| Passport fee | TWD1,300 | 39.59 | 130 | −70% |
| Departure tax | No data | |||
| Travel eSIM (7 days) | USD27 | 27.00 | 25.00 | +8% |
| Student visa fee | USD66 | 66.00 | 535 | −88% |
| IELTS test fee | TWD9,000 | 274 | 325 | −16% |
| TOEFL iBT test fee | USD272plus tax | 272 | 280 | −3% |
| Rimowa Essential Cabin | No data | |||
| Rimowa Original Cabin | No data | |||
| Samsonite Proxis 55 | No data | |||