Prices in the UK
Groceries
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | GBP5.49 | 7.33 | 6.22 | +18% |
| Cigarettes (pack) | GBP18.40 | 24.56 | — | — |
| IQOS tobacco sticks (one pack) | GBP7.50 | 10.01 | — | — |
| IQOS ILUMA (device) | GBP59 | 78.75 | — | — |
| Five Guys Cheeseburger | GBP12.95 | 17.29 | — | — |
| KFC Original Recipe chicken (one piece) | No data | |||
| KFC fries (regular) | No data | |||
| Starbucks Caramel Frappuccino | GBP6.60 | 8.81 | 7.75 | +14% |
| Starbucks Caffè Americano | GBP4.55 | 6.07 | 5.45 | +11% |
| Sushiro cheapest plate | No data | |||
| IKEA hot dog | GBP0.95 | 1.27 | 1.00 | +27% |
| IKEA meatballs | GBP5.95 | 7.94 | 9.99 | −21% |
| IKEA soft ice cream | GBP0.95 | 1.27 | 1.75 | −28% |
Bills and post
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Electricity (1 kWh) | GBP0.26 | 0.35 | 0.29 | +23% |
| TV licence fee (yearly) | GBP180 | 240 | — | — |
| Stamp for a letter | No data | |||
| Airmail postcard abroad | No data | |||
| Parcel to Japan (1 kg) | No data | |||
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | GBP55 | 73.41 | 79.00 | −7% |
| IKEA KALLAX shelf unit | GBP49 | 65.40 | 79.99 | −18% |
| IKEA LACK side table | GBP10 | 13.35 | 16.99 | −21% |
| IKEA POÄNG armchair | GBP69 | 92.10 | 149 | −38% |
| IKEA MARKUS office chair | GBP159 | 212 | 300 | −29% |
| IKEA FRAKTA blue bag | GBP0.75 | 1.00 | 0.99 | +1% |
| IKEA BLÅHAJ shark | GBP25 | 33.37 | 29.99 | +11% |
| Le Creuset casserole (20 cm) | GBP265 | 354 | — | — |
| Moleskine notebook | GBP23 | 30.70 | 26.00 | +18% |
| MUJI gel ink pen | GBP1.95 | 2.60 | 2.40 | +8% |
| Philips Hue starter kit | GBP139.99 | 187 | 143 | +31% |
| Listerine (500 ml) | GBP3.90 | 5.21 | 8.32 | −37% |
| Gillette Fusion5 blade (one) | GBP3.25 | 4.34 | 4.74 | −8% |
| Colgate toothpaste (100 g) | GBP5.60 | 7.47 | 2.48 | +201% |
| Brita cartridge (one) | GBP6.25 | 8.34 | — | — |
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | GBP3.10 | 4.14 | 3.00 | +38% |
| City bus ride | GBP1.85 | 2.47 | 3.00 | −18% |
| Transit day pass | GBP16.60 | 22.16 | — | — |
| Transit pass (month) | GBP171.70 | 229 | — | — |
| Taxi flag-fall | GBP4.40 | 5.87 | 3.00 | +96% |
| Airport train to the city | GBP26 | 34.70 | 16.00 | +117% |
| Petrol (1 litre) | GBP1.71 | 2.28 | 1.06 | +116% |
| Diesel (1 litre) | GBP1.98 | 2.65 | 1.62 | +63% |
| Tesla Model 3 | GBP37,000 | 49,387 | 36,990 | +34% |
| Tesla Model Y | GBP44,000 | 58,730 | 39,990 | +47% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | GBP899 | 1,200 | 929 | +29% |
| iPhone Pro | GBP1,199 | 1,600 | 1,199 | +33% |
| Galaxy S26 | GBP959 | 1,280 | 1,000 | +28% |
| Galaxy Z Fold8 | GBP1,699 | 2,268 | 1,900 | +19% |
| iPad | GBP429 | 573 | 449 | +28% |
| MacBook Air | GBP1,299 | 1,734 | 1,299 | +33% |
| MacBook Pro 14-inch | GBP1,999 | 2,668 | 1,999 | +33% |
| Mac mini | GBP899 | 1,200 | 899 | +33% |
| AirPods Pro | GBP219 | 292 | 249 | +17% |
| Apple Watch | GBP369 | 493 | 399 | +23% |
| AirTag (single) | GBP29 | 38.71 | 29.00 | +33% |
| Apple Vision Pro | GBP3,499 | 4,670 | 3,699 | +26% |
| Sony WH-1000XM6 | GBP349 | 466 | 460 | +1% |
| Fujifilm X100VI | GBP1,749 | 2,335 | — | — |
| DJI Osmo Pocket 3 | GBP309 | 412 | — | — |
| Garmin Forerunner 265 | GBP369.99 | 494 | 450 | +10% |
| Logitech MX Master 3S | GBP89.99 | 120 | 99.99 | +20% |
| AirPods | GBP119 | 159 | 129 | +23% |
| Apple Pencil Pro | GBP129 | 172 | 129 | +33% |
| Galaxy Watch | GBP349 | 466 | 380 | +23% |
| Google Pixel | GBP879 | 1,173 | 899 | +31% |
| Google Pixel Pro | GBP1,079 | 1,440 | 1,099 | +31% |
| GoPro HERO13 Black | GBP399.99 | 534 | 430 | +24% |
| Bose QuietComfort Ultra | GBP399.95 | 534 | 449 | +19% |
| Samsung 990 PRO (2 TB) | No data | |||
| Dyson hair dryer | GBP349.99 | 467 | 450 | +4% |
| Dyson Airwrap | GBP579.99 | 774 | 750 | +3% |
| De'Longhi Magnifica S | GBP349.99 | 467 | — | — |
| KitchenAid stand mixer | GBP549 | 733 | 500 | +47% |
| SodaStream | GBP109.99 | 147 | 89.99 | +63% |
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | GBP569.99 | 761 | 650 | +17% |
| Nintendo Switch 2 | GBP419.99 | 561 | 500 | +12% |
| Steam Deck OLED | GBP649 | 866 | 789 | +10% |
| PlayStation Plus (12 months) | GBP59.99 | 80.07 | 79.99 | Same |
| Nintendo Switch Online (12 months) | GBP17.99 | 24.01 | 19.99 | +20% |
| PlayStation Plus Premium (12 months) | GBP119.99 | 160 | 160 | Same |
| Nintendo Switch Online + Expansion Pack (12 months) | GBP34.99 | 46.70 | 49.99 | −7% |
| Xbox Game Pass Ultimate (monthly) | GBP16.99 | 22.68 | 22.99 | −1% |
| PlayStation Portal | GBP219.99 | 294 | 249 | +18% |
| Meta Quest 3S | GBP319.99 | 427 | — | — |
| Xbox Series X | GBP669.99 | 894 | 800 | +12% |
| DualSense controller | GBP64.99 | 86.75 | 74.00 | +17% |
Subscriptions and apps
Fashion
Beauty
Travel and study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | GBP20 | 26.70 | 40.62 | −34% |
| Passport fee | GBP102 | 136 | 130 | +5% |
| Departure tax | GBP106 | 141 | 23.40 | +505% |
| Travel eSIM (7 days) | USD27 | 27.00 | 25.00 | +8% |
| Student visa fee | GBP1,334 | 1,781 | 535 | +233% |
| IELTS test fee | GBP265 | 354 | 325 | +9% |
| TOEFL iBT test fee | USD270plus tax | 270 | 280 | −4% |
| Rimowa Essential Cabin | GBP700 | 934 | 990 | −6% |
| Rimowa Original Cabin | GBP1,090 | 1,455 | 1,550 | −6% |
| Samsonite Proxis 55 | GBP359 | 479 | — | — |