Prices in Japan
Groceries
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | JPY500 | 3.15 | 6.22 | −49% |
| Cigarettes (pack) | JPY620 | 3.90 | — | — |
| IQOS tobacco sticks (one pack) | JPY640 | 4.03 | — | — |
| IQOS ILUMA (device) | JPY6,980 | 43.95 | — | — |
| Five Guys Cheeseburger | No data | |||
| KFC Original Recipe chicken (one piece) | JPY330 | 2.08 | — | — |
| KFC fries (regular) | JPY290 | 1.83 | — | — |
| Starbucks Caramel Frappuccino | JPY620 | 3.90 | 7.75 | −50% |
| Starbucks Caffè Americano | JPY495 | 3.12 | 5.45 | −43% |
| Sushiro cheapest plate | No data | |||
| IKEA hot dog | JPY100 | 0.63 | 1.00 | −37% |
| IKEA meatballs | JPY999 | 6.29 | 9.99 | −37% |
| IKEA soft ice cream | JPY50 | 0.31 | 1.75 | −82% |
Bills and post
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Electricity (1 kWh) | JPY36estimate | 0.23 | 0.29 | −20% |
| TV licence fee (yearly) | JPY12,276 | 77.31 | — | — |
| Stamp for a letter | JPY110 | 0.69 | 0.82 | −16% |
| Airmail postcard abroad | JPY100 | 0.63 | 1.75 | −64% |
| Parcel to Japan (1 kg) | No data | |||
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | JPY8,999 | 56.67 | 79.00 | −28% |
| IKEA KALLAX shelf unit | JPY9,990 | 62.91 | 79.99 | −21% |
| IKEA LACK side table | JPY1,799 | 11.33 | 16.99 | −33% |
| IKEA POÄNG armchair | JPY10,990 | 69.21 | 149 | −54% |
| IKEA MARKUS office chair | JPY22,990 | 145 | 300 | −52% |
| IKEA FRAKTA blue bag | JPY129 | 0.81 | 0.99 | −18% |
| IKEA BLÅHAJ shark | JPY1,699 | 10.70 | 29.99 | −64% |
| Le Creuset casserole (20 cm) | JPY44,000 | 277 | — | — |
| Moleskine notebook | JPY4,070 | 25.63 | 26.00 | −1% |
| MUJI gel ink pen | No data | |||
| Philips Hue starter kit | No data | |||
| Listerine (500 ml) | JPY462 | 2.91 | 8.32 | −65% |
| Gillette Fusion5 blade (one) | JPY700 | 4.41 | 4.74 | −7% |
| Colgate toothpaste (100 g) | No data | |||
| Brita cartridge (one) | JPY1,263 | 7.95 | — | — |
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | JPY178 | 1.12 | 3.00 | −63% |
| City bus ride | JPY210 | 1.32 | 3.00 | −56% |
| Transit day pass | JPY700 | 4.41 | — | — |
| Transit pass (month) | JPY17,670 | 111 | — | — |
| Taxi flag-fall | JPY500 | 3.15 | 3.00 | +5% |
| Airport train to the city | JPY2,567 | 16.17 | 16.00 | +1% |
| Petrol (1 litre) | JPY170 | 1.07 | 1.06 | +1% |
| Diesel (1 litre) | JPY160estimate | 1.00 | 1.62 | −38% |
| Tesla Model 3 | JPY5,313,000 | 33,457 | 36,990 | −10% |
| Tesla Model Y | JPY5,587,000 | 35,183 | 39,990 | −12% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | JPY159,800 | 1,006 | 929 | +8% |
| iPhone Pro | JPY219,800 | 1,384 | 1,199 | +15% |
| Galaxy S26 | JPY155,800 | 981 | 1,000 | −2% |
| Galaxy Z Fold8 | JPY269,880 | 1,700 | 1,900 | −11% |
| iPad | JPY74,800 | 471 | 449 | +5% |
| MacBook Air | JPY224,800 | 1,416 | 1,299 | +9% |
| MacBook Pro 14-inch | JPY339,800 | 2,140 | 1,999 | +7% |
| Mac mini | JPY149,800 | 943 | 899 | +5% |
| AirPods Pro | JPY42,800 | 270 | 249 | +8% |
| Apple Watch | JPY71,800 | 452 | 399 | +13% |
| AirTag (single) | JPY5,480 | 34.51 | 29.00 | +19% |
| Apple Vision Pro | JPY649,800 | 4,092 | 3,699 | +11% |
| Sony WH-1000XM6 | JPY59,400 | 374 | 460 | −19% |
| Fujifilm X100VI | JPY315,700 | 1,988 | — | — |
| DJI Osmo Pocket 3 | JPY58,960 | 371 | — | — |
| Garmin Forerunner 265 | JPY62,800 | 395 | 450 | −12% |
| Logitech MX Master 3S | JPY17,820 | 112 | 99.99 | +12% |
| AirPods | JPY23,800 | 150 | 129 | +16% |
| Apple Pencil Pro | JPY23,800 | 150 | 129 | +16% |
| Galaxy Watch | JPY67,980 | 428 | 380 | +13% |
| Google Pixel | JPY136,800 | 861 | 899 | −4% |
| Google Pixel Pro | JPY174,800 | 1,101 | 1,099 | Same |
| GoPro HERO13 Black | JPY68,800 | 433 | 430 | +1% |
| Bose QuietComfort Ultra | JPY59,400 | 374 | 449 | −17% |
| Samsung 990 PRO (2 TB) | No data | |||
| Dyson hair dryer | JPY53,799 | 339 | 450 | −25% |
| Dyson Airwrap | No data | |||
| De'Longhi Magnifica S | JPY69,800 | 440 | — | — |
| KitchenAid stand mixer | No data | |||
| SodaStream | No data | |||
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | JPY97,980 | 617 | 650 | −5% |
| Nintendo Switch 2 | JPY59,980 | 378 | 500 | −24% |
| Steam Deck OLED | No data | |||
| PlayStation Plus (12 months) | JPY6,800 | 42.82 | 79.99 | −46% |
| Nintendo Switch Online (12 months) | JPY3,000 | 18.89 | 19.99 | −5% |
| PlayStation Plus Premium (12 months) | JPY13,900 | 87.53 | 160 | −45% |
| Nintendo Switch Online + Expansion Pack (12 months) | JPY5,900 | 37.15 | 49.99 | −26% |
| Xbox Game Pass Ultimate (monthly) | JPY1,550 | 9.76 | 22.99 | −58% |
| PlayStation Portal | No data | |||
| Meta Quest 3S | JPY59,400 | 374 | — | — |
| Xbox Series X | JPY117,980 | 743 | 800 | −7% |
| DualSense controller | No data | |||
Subscriptions and apps
Fashion
Beauty
Travel and study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | No data | |||
| Passport fee | JPY9,300 | 58.56 | 130 | −55% |
| Departure tax | JPY3,000 | 18.89 | 23.40 | −19% |
| Travel eSIM (7 days) | USD26.50 | 26.50 | 25.00 | +6% |
| Student visa fee | No data | |||
| IELTS test fee | JPY29,700 | 187 | 325 | −42% |
| TOEFL iBT test fee | USD195plus tax | 195 | 280 | −30% |
| Rimowa Essential Cabin | JPY156,200 | 984 | 990 | −1% |
| Rimowa Original Cabin | No data | |||
| Samsonite Proxis 55 | No data | |||