Prices in Singapore
Groceries
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | SGD7.45 | 5.81 | 6.22 | −7% |
| Cigarettes (pack) | No data | |||
| IQOS tobacco sticks (one pack) | No data | |||
| IQOS ILUMA (device) | No data | |||
| Five Guys Cheeseburger | SGD18.50 | 14.43 | — | — |
| KFC Original Recipe chicken (one piece) | SGD4.50 | 3.51 | — | — |
| KFC fries (regular) | SGD3.55 | 2.77 | — | — |
| Starbucks Caramel Frappuccino | No data | |||
| Starbucks Caffè Americano | No data | |||
| Sushiro cheapest plate | SGD2.30plus tax | 1.79 | — | — |
| IKEA hot dog | SGD1 | 0.78 | 1.00 | −22% |
| IKEA meatballs | SGD7.90 | 6.16 | 9.99 | −38% |
| IKEA soft ice cream | SGD0.50 | 0.39 | 1.75 | −78% |
Bills and post
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Electricity (1 kWh) | SGD0.31 | 0.24 | 0.29 | −15% |
| TV licence fee (yearly) | Free | Free | — | — |
| Stamp for a letter | SGD0.62 | 0.48 | 0.82 | −41% |
| Airmail postcard abroad | SGD0.85 | 0.66 | 1.75 | −62% |
| Parcel to Japan (1 kg) | SGD78 | 60.85 | 103 | −41% |
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | SGD89 | 69.43 | 79.00 | −12% |
| IKEA KALLAX shelf unit | SGD89.90 | 70.14 | 79.99 | −12% |
| IKEA LACK side table | SGD12.90 | 10.06 | 16.99 | −41% |
| IKEA POÄNG armchair | SGD99 | 77.23 | 149 | −48% |
| IKEA MARKUS office chair | SGD199 | 155 | 300 | −48% |
| IKEA FRAKTA blue bag | SGD0.90 | 0.70 | 0.99 | −29% |
| IKEA BLÅHAJ shark | SGD29.90 | 23.33 | 29.99 | −22% |
| Le Creuset casserole (20 cm) | No data | |||
| Moleskine notebook | SGD49 | 38.23 | 26.00 | +47% |
| MUJI gel ink pen | SGD1.90 | 1.48 | 2.40 | −38% |
| Philips Hue starter kit | No data | |||
| Listerine (500 ml) | SGD5.45 | 4.25 | 8.32 | −49% |
| Gillette Fusion5 blade (one) | SGD6.08 | 4.74 | 4.74 | Same |
| Colgate toothpaste (100 g) | SGD5.53 | 4.31 | 2.48 | +74% |
| Brita cartridge (one) | No data | |||
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | SGD1.28 | 1.00 | 3.00 | −67% |
| City bus ride | SGD1.28 | 1.00 | 3.00 | −67% |
| Transit day pass | SGD17 | 13.26 | — | — |
| Transit pass (month) | SGD122 | 95.18 | — | — |
| Taxi flag-fall | SGD4.60 | 3.59 | 3.00 | +20% |
| Airport train to the city | No data | |||
| Petrol (1 litre) | SGD3.56estimate | 2.78 | 1.06 | +163% |
| Diesel (1 litre) | No data | |||
| Tesla Model 3 | SGD60,300 | 47,043 | 36,990 | +27% |
| Tesla Model Y | SGD76,090 | 59,361 | 39,990 | +48% |
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | SGD1,449 | 1,130 | 929 | +22% |
| iPhone Pro | SGD1,899 | 1,481 | 1,199 | +24% |
| Galaxy S26 | SGD1,588 | 1,239 | 1,000 | +24% |
| Galaxy Z Fold8 | SGD2,498 | 1,949 | 1,900 | +3% |
| iPad | SGD649 | 506 | 449 | +13% |
| MacBook Air | SGD1,899 | 1,481 | 1,299 | +14% |
| MacBook Pro 14-inch | SGD2,699 | 2,106 | 1,999 | +5% |
| Mac mini | SGD1,299 | 1,013 | 899 | +13% |
| AirPods Pro | SGD349 | 272 | 249 | +9% |
| Apple Watch | SGD599 | 467 | 399 | +17% |
| AirTag (single) | SGD45 | 35.11 | 29.00 | +21% |
| Apple Vision Pro | SGD5,299 | 4,134 | 3,699 | +12% |
| Sony WH-1000XM6 | SGD649 | 506 | 460 | +10% |
| Fujifilm X100VI | SGD2,749 | 2,145 | — | — |
| DJI Osmo Pocket 3 | No data | |||
| Garmin Forerunner 265 | SGD689 | 538 | 450 | +19% |
| Logitech MX Master 3S | SGD169 | 132 | 99.99 | +32% |
| AirPods | SGD199 | 155 | 129 | +20% |
| Apple Pencil Pro | SGD199 | 155 | 129 | +20% |
| Galaxy Watch | SGD518 | 404 | 380 | +6% |
| Google Pixel | SGD1,299 | 1,013 | 899 | +13% |
| Google Pixel Pro | SGD1,599 | 1,247 | 1,099 | +14% |
| GoPro HERO13 Black | SGD590 | 460 | 430 | +7% |
| Bose QuietComfort Ultra | No data | |||
| Samsung 990 PRO (2 TB) | SGD828 | 646 | 640 | +1% |
| Dyson hair dryer | SGD599 | 467 | 450 | +4% |
| Dyson Airwrap | SGD899 | 701 | 750 | −6% |
| De'Longhi Magnifica S | SGD849 | 662 | — | — |
| KitchenAid stand mixer | No data | |||
| SodaStream | No data | |||
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | SGD849 | 662 | 650 | +2% |
| Nintendo Switch 2 | SGD799 | 623 | 500 | +25% |
| Steam Deck OLED | No data | |||
| PlayStation Plus (12 months) | SGD88.90 | 69.36 | 79.99 | −13% |
| Nintendo Switch Online (12 months) | SGD34.90 | 27.23 | 19.99 | +36% |
| PlayStation Plus Premium (12 months) | SGD169.90 | 133 | 160 | −17% |
| Nintendo Switch Online + Expansion Pack (12 months) | SGD69.90 | 54.53 | 49.99 | +9% |
| Xbox Game Pass Ultimate (monthly) | SGD21.90 | 17.09 | 22.99 | −26% |
| PlayStation Portal | SGD347 | 271 | 249 | +9% |
| Meta Quest 3S | SGD500 | 390 | — | — |
| Xbox Series X | No data | |||
| DualSense controller | SGD99 | 77.23 | 74.00 | +4% |
Subscriptions and apps
Fashion
Beauty
Travel and study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | Free | Free | 40.62 | −100% |
| Passport fee | SGD70 | 54.61 | 130 | −58% |
| Departure tax | No data | |||
| Travel eSIM (7 days) | USD27 | 27.00 | 25.00 | +8% |
| Student visa fee | SGD105 | 81.92 | 535 | −85% |
| IELTS test fee | SGD454 | 354 | 325 | +9% |
| TOEFL iBT test fee | USD275plus tax | 275 | 280 | −2% |
| Rimowa Essential Cabin | SGD1,330 | 1,038 | 990 | +5% |
| Rimowa Original Cabin | No data | |||
| Samsonite Proxis 55 | No data | |||