Prices in Vietnam
Groceries
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Milk (1 litre) | VND42,000 | 1.64 | 1.08 | +51% |
| Eggs (dozen) | VND46,440 | 1.81 | 2.32 | −22% |
| Butter (1 kg) | VND347,500 | 13.56 | 8.77 | +55% |
| Rice (1 kg) | VND22,000 | 0.86 | 2.43 | −65% |
| Sliced bread (500 g) | VND38,182 | 1.49 | 2.05 | −27% |
| Flour (1 kg) | VND31,100 | 1.21 | 1.18 | +3% |
| Spaghetti (500 g) | VND34,100 | 1.33 | 1.53 | −13% |
| Chicken breast (1 kg) | VND104,000 | 4.06 | 9.04 | −55% |
| Minced beef (1 kg) | VND367,600 | 14.34 | 14.89 | −4% |
| Tomatoes (1 kg) | VND23,800 | 0.93 | 4.59 | −80% |
| Potatoes (1 kg) | VND35,900 | 1.40 | 2.18 | −36% |
| Onions (1 kg) | VND28,286 | 1.10 | 2.64 | −58% |
| Apples (1 kg) | VND55,000 | 2.15 | 5.87 | −63% |
| Bananas (1 kg) | VND34,000 | 1.33 | 1.44 | −8% |
| Oranges (1 kg) | VND39,900 | 1.56 | 3.80 | −59% |
| Sugar (1 kg) | VND38,100 | 1.49 | 2.21 | −33% |
| Cooking oil (1 litre) | VND61,200 | 2.39 | 3.09 | −23% |
| Coffee (1 kg) | VND190,000 | 7.41 | 20.39 | −64% |
| Coca-Cola (500 ml) | VND8,667 | 0.34 | 2.48 | −86% |
| Bottled water (500 ml) | VND5,800 | 0.23 | 2.19 | −90% |
| Red Bull (250 ml) | VND11,000 | 0.43 | 2.81 | −85% |
| Canned beer (one can) | VND21,300 | 0.83 | 1.75 | −52% |
| Nutella (350 g) | VND161,000 | 6.28 | — | — |
| Kikkoman soy sauce (100 ml) | VND72,000 | 2.81 | — | — |
| Cup Noodles (one cup) | VND20,800 | 0.81 | — | — |
| Shin Ramyun (one pack) | VND28,900 | 1.13 | — | — |
| Pringles (100 g) | VND42,164 | 1.64 | — | — |
| Oreo (100 g) | VND13,190 | 0.51 | — | — |
| KitKat (one bar) | VND26,916 | 1.05 | — | — |
| Häagen-Dazs vanilla (100 ml) | No data | |||
| Monster Energy (355 ml) | VND27,300 | 1.07 | — | — |
| IKEA meatballs (1 kg) | No data | |||
| Salmon (1 kg) | VND599,000 | 23.37 | 35.24 | −34% |
| Chicken thighs (1 kg) | VND129,900 | 5.07 | 8.80 | −42% |
| Bacon (100 g) | VND25,800 | 1.01 | 1.54 | −35% |
| Ham (100 g) | VND20,160 | 0.79 | 1.41 | −44% |
| Sausages (1 kg) | VND176,000 | 6.87 | 8.21 | −16% |
| Shrimp (1 kg) | VND665,000 | 25.94 | 18.72 | +39% |
| Canned tuna (100 g) | VND17,946 | 0.70 | 0.91 | −23% |
| Cheese (1 kg) | VND595,200 | 23.22 | 13.51 | +72% |
| Plain yoghurt (1 kg) | VND67,500 | 2.63 | 3.63 | −27% |
| Ice cream (1 litre) | VND107,241 | 4.18 | 3.52 | +19% |
| Tofu (1 kg) | VND32,667 | 1.27 | 5.27 | −76% |
| Soy milk (1 litre) | VND21,900 | 0.85 | 2.58 | −67% |
| Carrots (1 kg) | VND44,400 | 1.73 | 3.08 | −44% |
| Cabbage (1 kg) | VND17,900 | 0.70 | 1.74 | −60% |
| Lettuce (one head) | No data | |||
| Cucumbers (1 kg) | VND24,900 | 0.97 | — | — |
| Broccoli (1 kg) | VND59,000 | 2.30 | 4.61 | −50% |
| Mushrooms (1 kg) | VND272,500 | 10.63 | 8.80 | +21% |
| Bell peppers (1 kg) | VND65,000 | 2.54 | — | — |
| Garlic (1 kg) | VND126,500 | 4.94 | — | — |
| Lemons (1 kg) | VND93,333plus tax | 3.64 | 4.95 | −26% |
| Grapes (1 kg) | VND239,000 | 9.32 | 5.57 | +67% |
| Strawberries (1 kg) | VND560,870 | 21.88 | 8.80 | +149% |
| Avocado (one) | No data | |||
| Kiwifruit (one) | VND22,750 | 0.89 | 0.69 | +29% |
| Pineapple (one) | VND29,900 | 1.17 | 2.39 | −51% |
| Blueberries (100 g) | VND100,000 | 3.90 | 1.54 | +153% |
| Olive oil (1 litre) | VND398,000 | 15.53 | 16.00 | −3% |
| Salt (1 kg) | VND7,200 | 0.28 | 1.34 | −79% |
| Oats (1 kg) | VND206,250 | 8.05 | 4.61 | +75% |
| Canned tomatoes (400 g) | VND31,944plus tax | 1.25 | 0.95 | +31% |
| Honey (500 g) | VND66,667 | 2.60 | 5.86 | −56% |
| Peanut butter (100 g) | VND20,588 | 0.80 | 0.66 | +22% |
| Strawberry jam (100 g) | VND14,289 | 0.56 | 0.74 | −25% |
| Milk chocolate bar (100 g) | VND71,765 | 2.80 | 2.56 | +9% |
| Black tea bags (100 bags) | VND113,500 | 4.43 | 4.99 | −11% |
| Indomie Mi Goreng (one pack) | VND5,800 | 0.23 | 0.92 | −75% |
| Orange juice (1 litre) | VND65,800 | 2.57 | 3.30 | −22% |
| Local beer (350 ml) | VND12,750 | 0.50 | 1.40 | −64% |
| Asahi Super Dry (350 ml) | VND29,697 | 1.16 | 1.81 | −36% |
| Corona Extra (355 ml) | VND31,832 | 1.24 | 1.42 | −13% |
| Guinness Draught (440 ml) | No data | |||
| Yellow Tail Shiraz (750 ml) | No data | |||
| Johnnie Walker Black Label (700 ml) | VND653,240 | 25.49 | 34.52 | −26% |
| Jack Daniel's (700 ml) | VND790,000plus tax | 30.82 | 16.79 | +84% |
| Absolut Vodka (700 ml) | VND418,000 | 16.31 | 17.72 | −8% |
| Moet & Chandon Imperial (750 ml) | VND1,908,182plus tax | 74.45 | 61.99 | +20% |
| Pepsi (350 ml) | VND11,667 | 0.46 | — | — |
| Perrier (1 litre) | VND89,000 | 3.47 | — | — |
| S.Pellegrino (1 litre) | No data | |||
| Evian (1.5 litres) | VND77,000 | 3.00 | — | — |
| Yakult (one bottle) | VND5,200 | 0.20 | — | — |
| Nescafé Gold (200 g) | No data | |||
| Ferrero Rocher (200 g) | VND266,500 | 10.40 | 11.59 | −10% |
| Kellogg's Corn Flakes (500 g) | VND121,500 | 4.74 | — | — |
| Heinz ketchup (500 g) | VND66,167 | 2.58 | — | — |
| Lay's Classic (100 g) | VND22,000 | 0.86 | — | — |
| Barilla spaghetti (500 g) | VND75,000 | 2.93 | 2.08 | +41% |
| Haribo Goldbears (200 g) | VND65,625 | 2.56 | — | — |
| M&M's Peanut (100 g) | VND63,000 | 2.46 | — | — |
| Snickers (one bar) | VND26,373 | 1.03 | — | — |
| Pocky (one box) | VND27,260 | 1.06 | — | — |
| Lindt Lindor (200 g) | No data | |||
| Toblerone (100 g) | No data | |||
| Kewpie mayonnaise (450 g) | VND83,850 | 3.27 | — | — |
| Lurpak butter (250 g) | No data | |||
| Philadelphia cream cheese (200 g) | VND94,400 | 3.68 | — | — |
| Ben & Jerry's (one pint) | No data | |||
| Beef sirloin (1 kg) | VND420,000 | 16.39 | 30.53 | −46% |
| Beef ribeye (1 kg) | VND800,000 | 31.21 | 44.07 | −29% |
| Beef rump (1 kg) | VND350,900 | 13.69 | 18.45 | −26% |
| Beef chuck (1 kg) | VND545,000 | 21.26 | 20.02 | +6% |
| Beef brisket (1 kg) | VND289,000 | 11.27 | — | — |
| Pork belly (1 kg) | VND204,900 | 7.99 | — | — |
| Pork loin (1 kg) | VND152,000 | 5.93 | 9.96 | −40% |
| Pork shoulder (1 kg) | VND184,900 | 7.21 | 8.80 | −18% |
| Pork tenderloin (1 kg) | VND166,000 | 6.48 | 11.00 | −41% |
| Minced pork (1 kg) | VND156,900 | 6.12 | 9.68 | −37% |
| Chicken tenderloin (1 kg) | No data | |||
| Chicken wings (1 kg) | VND113,900 | 4.44 | 8.80 | −50% |
| Whole chicken (1 kg) | VND129,900 | 5.07 | 4.47 | +13% |
Eating out
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Big Mac | VND76,000 | 2.97 | 6.22 | −52% |
| Cigarettes (pack) | No data | |||
| IQOS tobacco sticks (one pack) | No data | |||
| IQOS ILUMA (device) | No data | |||
| Five Guys Cheeseburger | No data | |||
| KFC Original Recipe chicken (one piece) | VND37,000 | 1.44 | — | — |
| KFC fries (regular) | VND20,000 | 0.78 | — | — |
| Starbucks Caramel Frappuccino | No data | |||
| Starbucks Caffè Americano | No data | |||
| Sushiro cheapest plate | No data | |||
| IKEA hot dog | No data | |||
| IKEA meatballs | No data | |||
| IKEA soft ice cream | No data | |||
Bills and post
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Electricity (1 kWh) | VND1,901plus tax | 0.07 | 0.29 | −74% |
| TV licence fee (yearly) | No data | |||
| Stamp for a letter | No data | |||
| Airmail postcard abroad | No data | |||
| Parcel to Japan (1 kg) | No data | |||
Furniture and homeware
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| IKEA BILLY bookcase | No data | |||
| IKEA KALLAX shelf unit | No data | |||
| IKEA LACK side table | No data | |||
| IKEA POÄNG armchair | No data | |||
| IKEA MARKUS office chair | No data | |||
| IKEA FRAKTA blue bag | No data | |||
| IKEA BLÅHAJ shark | No data | |||
| Le Creuset casserole (20 cm) | No data | |||
| Moleskine notebook | No data | |||
| MUJI gel ink pen | No data | |||
| Philips Hue starter kit | No data | |||
| Listerine (500 ml) | No data | |||
| Gillette Fusion5 blade (one) | No data | |||
| Colgate toothpaste (100 g) | No data | |||
| Brita cartridge (one) | No data | |||
Transport and cars
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Metro single ride | VND6,000estimate | 0.23 | 3.00 | −92% |
| City bus ride | No data | |||
| Transit day pass | VND40,000 | 1.56 | — | — |
| Transit pass (month) | VND300,000estimate | 11.70 | — | — |
| Taxi flag-fall | No data | |||
| Airport train to the city | No data | |||
| Petrol (1 litre) | VND20,890 | 0.81 | 1.06 | −23% |
| Diesel (1 litre) | VND28,690 | 1.12 | 1.62 | −31% |
| Tesla Model 3 | No data | |||
| Tesla Model Y | No data | |||
Phones and electronics
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| iPhone | VND28,999,000 | 1,131 | 929 | +22% |
| iPhone Pro | VND38,999,000 | 1,521 | 1,199 | +27% |
| Galaxy S26 | VND29,990,001 | 1,170 | 1,000 | +17% |
| Galaxy Z Fold8 | VND46,990,000 | 1,833 | 1,900 | −4% |
| iPad | VND12,790,000 | 499 | 449 | +11% |
| MacBook Air | VND35,999,000 | 1,404 | 1,299 | +8% |
| MacBook Pro 14-inch | VND54,999,000 | 2,146 | 1,999 | +7% |
| Mac mini | VND24,999,000 | 975 | 899 | +8% |
| AirPods Pro | VND6,799,000 | 265 | 249 | +7% |
| Apple Watch | VND11,499,000 | 449 | 399 | +12% |
| AirTag (single) | VND890,000 | 34.72 | 29.00 | +20% |
| Apple Vision Pro | No data | |||
| Sony WH-1000XM6 | VND10,390,000 | 405 | 460 | −12% |
| Fujifilm X100VI | No data | |||
| DJI Osmo Pocket 3 | No data | |||
| Garmin Forerunner 265 | VND11,479,000 | 448 | 450 | Same |
| Logitech MX Master 3S | No data | |||
| AirPods | VND3,799,000 | 148 | 129 | +15% |
| Apple Pencil Pro | VND3,435,000 | 134 | 129 | +4% |
| Galaxy Watch | VND9,990,000 | 390 | 380 | +3% |
| Google Pixel | No data | |||
| Google Pixel Pro | No data | |||
| GoPro HERO13 Black | No data | |||
| Bose QuietComfort Ultra | VND10,990,000 | 429 | 449 | −5% |
| Samsung 990 PRO (2 TB) | No data | |||
| Dyson hair dryer | VND12,990,000 | 507 | 450 | +13% |
| Dyson Airwrap | No data | |||
| De'Longhi Magnifica S | No data | |||
| KitchenAid stand mixer | No data | |||
| SodaStream | No data | |||
Games and entertainment
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| PlayStation 5 | VND16,900,000 | 659 | 650 | +1% |
| Nintendo Switch 2 | No data | |||
| Steam Deck OLED | No data | |||
| PlayStation Plus (12 months) | No data | |||
| Nintendo Switch Online (12 months) | No data | |||
| PlayStation Plus Premium (12 months) | No data | |||
| Nintendo Switch Online + Expansion Pack (12 months) | No data | |||
| Xbox Game Pass Ultimate (monthly) | No data | |||
| PlayStation Portal | No data | |||
| Meta Quest 3S | No data | |||
| Xbox Series X | No data | |||
| DualSense controller | VND1,790,000 | 69.83 | 74.00 | −6% |
Subscriptions and apps
Fashion
Beauty
Travel and study abroad
| Item | Local price | In USD | In the US | vs the US |
|---|---|---|---|---|
| Entry authorisation fee | Free | Free | 40.62 | −100% |
| Passport fee | VND200,000 | 7.80 | 130 | −94% |
| Departure tax | No data | |||
| Travel eSIM (7 days) | USD27 | 27.00 | 25.00 | +8% |
| Student visa fee | No data | |||
| IELTS test fee | VND4,664,000 | 182 | 325 | −44% |
| TOEFL iBT test fee | USD182plus tax | 182 | 280 | −35% |
| Rimowa Essential Cabin | No data | |||
| Rimowa Original Cabin | No data | |||
| Samsonite Proxis 55 | No data | |||